Product Details:
Jar Type | customize |
Shape | Rectangular |
Quantity Per Pack | 24 |
Plastic Material | PET |
Pattern | standard |
Usage/Application | Confectionery |
Weight | jar weight 68 gm |
Capacity | 1000 ML |
Sealing Type | Screw |
Hall Number | 1 |
Neck Size | 83 mm |
Cap Type | screw |
Disposable | Yes |
Jar Capacity | 1 Litre |
Color | Transparent |
Cap Color | Many |
Waterproof | Yes |
Product Details:
Minimum Order Quantity | 1000 Piece |
Number Of Compartments | 1 |
Color | Transparent |
Shape | Round |
Weight | 110, 135,,145 |
Cap Type | Screw |
Usage/Application | Confectionery |
Brand | MI |
Diameter | 120 mm |
Design Type | Standard |
Neck Size | 120 mm |
Hall Number | 1 |
Waterproof | Yes |
Plastic Material | PET |
Pattern | standard |
Size | 9000 ml |
Jar Type | customer |
Jar Capacity | 1.67 Litres And Above |
Packaging Type | LD POLY |
Cap Color | Red, Yellow, Green, Brown etc. |
Sealing Type | Screw |
Handled | yes |
Disposable | Yes |
Quantity Per Pack | 12 pcs |
Washcare | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Size | 1.2 ltr |
Sealing Type | Screw |
Washcare | Yes |
Weight | 35, 40,45,50,55,60,68 gm |
Quantity Per Pack | Standard |
Cap Type | screw |
Plastic Material | PET |
Color | Transparent |
Pattern | customize |
Number Of Compartments | 1 |
Neck Size | 83 MM |
Hall Number | 1 |
Country of Origin | Made in India |
Disposable | Yes |
Product Details:
Neck Size | 83 mm and 100 mm |
Disposable | Yes |
Number Of Compartments | 1 |
Cap Type | screw |
Features | Customize |
Capacity | 1500 ML |
Sealing Type | Screw |
Design Type | Customize |
Color | Transparent |
Hall Number | 1 |
Pattern | standard |
Capacity | 50 gm |
Color | Transparent |
Shape | Square |
Material | PET |
Feature | Freshness Preservation |
Usage | Beverage, Honey Storage , Chocolate Storage |
Product Details:
Plastic Material | PET |
Shape | Round |
Design Type | Customize |
Size | 2000 ml |
Surface Handling | Smooth |
Handled | yes |
Weight | 45,50,55,60 and 68 gm |
Neck Size | 83 mm |
Country of Origin | Made in India |
Hall Number | 1 |
Sealing Type | Screw |
Color | Transparent |
Waterproof | Yes |
Pattern | standard |
Cap Type | screw |
Product Details:
Weight | 35,40,45,50,55,60 and 68 gm |
Quantity Per Pack | Standard |
Shape | Round |
Usage/Application | Confectionery |
Neck Size | 83 mm |
Cap Type | Screw |
Pattern | Standard |
Waterproof | Yes |
Size | Neck size 83 mm |
Country of Origin | Made in India |
Hall Number | 1 |
Plastic Material | PET |
Color | Transparent |
Packaging Size | LD and Carton both |
Product Details:
Minimum Order Quantity | 1000 Piece |
Cap Type | screw |
Hall Number | 1 |
Usage/Application | Beverage Industry |
Cap Color | RED, BLACK, GOLDEN, MILKY WHITE, NATURAL, ETC. |
Shape | Round |
Pattern | standard |
Design Type | Customize |
Size | 2000 ml |
Waterproof | Yes |
Brand | MI |
Capacity | 2000 ML |
Sealing Type | Screw |
Diameter | 100 mm |
Weight | 70 gm |
Jar Capacity | 1.67 Litres And Above |
Disposable | Yes |
Color | Transparent |
Surface Handling | Smooth |
Plastic Material | PET |
Neck Size | 100 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Piece |
Capacity | 200 ml |
Color | Transparent |
Material | PET |
Weight | Jar weight 20 gm |
Neck Size | 63 MM |
Shape | Round |
Cap Type | Screw |
Pattern | Standard |
Waterproof | Yes |
Minimum Quantity | 5000 pcs |
Thickness | More than 500 micron |
I Deal In | New Only |
Food Grade | Yes |
That is 200 ml Pet jar for dry frits, seeds, cosmetics item, cream etc.
Product Details:
Minimum Order Quantity | 4000 Piece |
Capacity | 1500ml and 700 ml |
Color | Natural |
Feature | Freshness Preservation |
Perfect for 250 gm and 500 gm tea Packaging. We are making only food grade jar.