Product Details:
Material | pet |
Box Capacity (In gms) | 100 gm - 500 gm |
Number Of Compartments | 1 |
Customizable | Yes |
Shape | ROUND, SQUARE |
Brand | MI |
Colour | JAR TRANSPARENT, CAPS AVAILABE MULTICOLOUR |
For keeping Dry Fruits | OK |
Dry Fruit Packaging | OK |
Product Details:
Minimum Order Quantity | 1000 Piece |
Material | PET |
Capacity | 550 ML, 900 ML |
Packaging Type | STANDARD |
Color | Transparent |
Brand | MI |
Size/Dimension | 83 MM IN 550 ML, 900 ML |
These jar packaging for cookies, dry fruits, seeds, spices, jaggery etc. this is food grade ithem and very useful for food products.
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
I Deal In | New Only |
Capacity | 250 ML - 1000 ML |
Shape | ROUND |
Color | Transparent |
Size/Dimension | NECK SIZE AVAILABLE 63 MM.83MM AND 100 MM |
Manufactured By | MAHESHWARI INDUSTRIES |
Lid Colour | NATURAL, BLACK, GOLDEN ETC. |
Material | PET |
Country of Origin | Made in India |
Neck Size | 100 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Material | Plastic |
Capacity | 380 ml |
Packaging Type | STANDARD |
Color | Transparent |
Size/Dimension | 83 MM in 380 ML |
Brand | MI |
Surface Finish | SMOOTH |
Pattern | STANDARD |
Shape | ROUND |
Additional Information:
Product Details:
Usage/Application | Bakery Jar |
Capacity | 1000 ML |
Color | Red |
Hall Number | 1 |
Plastic Material | PET |
Quantity Per Pack | 84 |
Design Type | Customize |
Surface Handling | Smooth |
Shape | Rectangular |
Cap Type | push fit |
Disposable | Yes |
Product Details:
Disposable | Yes |
Design Type | Standard |
Cap Color | Copper , Black, Natural and Golden |
Color | Transparent |
Weight | 35 gm and 44 gm |
Number Of Compartments | 1 |
Closure | Screw |
Set Content | 1 |
Usage/Application | Bakery Jar |
Shape | Round |
Cap Type | Screw |
Country of Origin | Made in India |
Plastic Material | PET |
Pattern | Plain |
Packaging Type | Standard |
Product Details:
Shape | Round |
Neck Size | 83 mm |
Cap Type | screw |
Pattern | standard |
Color | Transparent |
Product Details:
Design Type | Standard |
Cap Color | Many colours |
Hall Number | 1 |
Country of Origin | Made in India |
Color | Transparent |
Application | Food Packaging |
Cap Type | Screw |
Sealing Type | Screw |
Size | Neck Size 63 mm |
Quantity Per Pack | Standard |
Quantity | 1000 |
Diameter | 65 mm |
Features | Standard |
Weight | Jar weight 20,26,30,34 gm available |
Pattern | Standard |
Neck Size | 63 mm |
Quantity Unit | piece |
Usage/Application | Confectionery |
Number Of Compartments | 1 |
Waterproof | Yes |
Jar Type | Customize |
Disposable | Yes |
Shape | Round |
Product Details:
Minimum Order Quantity | 1000 Piece |
Cap Type | SCREW |
Capacity | 500 ML |
Jar Capacity | 750 ml |
Size | neck size 83 mm |
Neck Size | 83 MM |
Color | Transparent |
Shape | Round |
Weight | 35,40,45,50,55,60,& 68 |
Quantity Per Pack | STANDARD |
Usage/Application | Bakery Jar |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Shape | Round |
Neck Size | 89 mm |
Usage/Application | Bakery Jar |
Capacity | 500 ML |
Size | 500 ml |
Brand | MI |
Cap Type | screw |
Cap Color | RED, BLACK, GOLDEN, MILKY WHITE, NATURAL, ETC. |
I Deal In | New Only |
Weight | 35,40, 45, 50, 55,60,65 |
Microwave Safe | Yes |
Pattern | Standard |
Surface Finish | Smooth |
Color | Transparent |
Packaging Type | Standard |
Design Type | Customize |
Number Of Compartments | 1 |
Disposable | Yes |
Material | PET |
Country of Origin | Made in India |
Jar Capacity | 500 ml |
Diameter | 89 mm |
Is It Disposable | Yes |
Washcare | no |
Jar Type | pet jar |
Plastic Material | PET |
Additional Information:
Product Details:
Usage/Application | For Cookies, biscuits, dry fruits |
Capacity | 1 kg |
Size/Dimension | 1000 ml Pet Jar |
Brand | MI |
For cookies, biscuits, dry fruits, Jaggery etc
Product Details:
Minimum Order Quantity | 5000 Piece |
Material | PET |
Usage/Application | FOR DRY FRUITS, COOKOIES, SEEDS ETC |
Packaging Type | STANDARD |
Brand | MI |
Design Type | Customized |
Color | Natural |
Size | 2200 ml |
Surface Finish | SMOOTH |
We are offering a wide assortment Pet Jars. Our range can resist and are available in various capacity ranges, colors and sizes. These are appreciated for its attractive looks and perfect finishing. Our product can be availed as per the requirement of the client .
Product Details:
Minimum Order Quantity | 5000 Piece |
Brand | MI |
Size | 500 ml |
Material | PET |
We have a great reputation in this industry for offering a quality assured array of Plastic Jar. Known for its leak proof nature, these Plastic jars are widely used in oil industry for packaging different types of oils in order to retain the quality of oil long time span. In addition to this, these edible oil jars are checked from our end before delivering to customers. Our esteemed clients can avail these edible oil jars from us in various customized options at competitive prices.
Features:
Robust construction
Immaculate finish
High durability
Specifications:
Design: 500ml
Neck size: 83mm
Grams available: 40 gm
Product Details:
Minimum Order Quantity | 4000 Piece |
Brand | MI |
Design Type | customized |
Capacity | customizer |
Container Type | Air Tight |
Shape | MANY |
Color | Transparent |
Size | customized |
Owing to perfection and quality oriented approach, we have carved niche in the industry by offering PET JARS.This pet jar is made of food grade plastic and offer completely safe and odorless storage solutions.
Additional Information:
Product Details:
Material | PET |
Shape | Round |
Design | Plain |
Capacity | 500 ml onwards |
Features | Standard |
Packaging Size | Standard |
Packaging Type | LD poly and Carton Both |
Box Weight | 35 gm onwards |
Height Inches | 3,4,4.5,5.5,6,6.6,8 inch |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 5000 Piece |
Material | PET |
Capacity | 500ml |
Packaging Type | For Cookies Biscuit |
Color | Customised |
Brand | MI |
Surface Finish | Smooth |
Pattern | Customised |
Shape | Round |
Usage/Application | For Cookies Biscuit & Dry Fruits |
For cookies, biscuits,cakes etc
4.2/5
Reviewed by 109 Users
Most Relevant Reviews