Product Details:
| Minimum Order Quantity | 2000 Piece |
| Capacity | 50 ml |
| Material | SAN |
| Jar Shape | Round |
| Color | Transparent |
| Cap Type | Screw cap |
| Shape | Round |
| Features | Food Grade |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 100 ML |
| Material | HDPE |
| Shape | Round |
| Jar Capacity | 100 ml |
| Color | White |
| Usage/Application | Cosmetic |
| Plastic Material | High-density polyethylene (HDPE) |
| Pattern | Plain |
| Capacity | 4000 ML |
| Brand | TPCPL |
| Color | Natural |
| Shape | Round |
| Plastic Material | HDPE |
| Cap Type | Screw Cap with Handle |
Product Details:
| Minimum Order Quantity | 1008 Piece |
| Capacity | 100 ML |
| Jar Shape | Round |
| Neck Size | 53 mm |
| Shape | Round |
| Lid Type | Screw Cap |
| Neck Diameter | 53 mm |
| Color | Transparent |
| Pattern | Plain |
| Features | Durable, Reuseable, Impact Resistant, Recyclable |
| Usage and Applications | Pharmaceuticals Packaging, Confectionery Packaging, Cosmetics Packaging, Food Packaging and Storage |
For packaging of champhor, spices, seeds, dry fruits, pooja samagri and many other items. ALSO USEFUL FOR SPICES.
Product Details:
| Jar Shape | Oval |
| Capacity | Standard 600ml, 275 ml, 150 ml |
| Material | PET |
| Usage/Application | For Butter paste packaging |
| Weight | Jar weight 27 gm and 50 gm |
| Diameter | 83 MM, 63 MM, 53 MM |
| Brand | MI |
| Color | Transparent |
| Plastic Material | Polyethylene terephthalate (PET or PETE) |
| Washcare | Yes |
| Jar Type | SCREW |
| Number Of Compartments | 1 |
| Hall Number | 1 |
| Disposable | Yes |
| Set Content | 1 |
| Packaging Type | LD poly and Carton box |
| Neck Size | 83 MM |
| Cap Type | Screw |
| Transparent | Yes |
| Make | India |
| Finishing Type | Smooth |
| Model Name/Number | 000043 |
| Set Contains | 1 |
| Minimum Quantity | 1000 |
| With Handle | No |
| Is It Customised | YES |
| Waterproof | Yes |
| Surface Handling | Smioth |
| Country of Origin | Made in India |
| Cap Color | White, Black, Golden, Natural, Beown, Red etc |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Capacity | 400 ml and 500 ml |
| Jar Shape | Round |
| Neck Size | 73 mm |
| Jar Capacity | 500 ml |
| Usage/Application | Beverage Industry |
| Color | Transparent |
| Shape | Round |
| Jar Type | pet jar |
| Cap Type | screw |
| Weight | 30 gm |
| Size | 400 ml |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Body Material | Plastic |
| Capacity | 500 ML |
| Jar Shape | Round |
| Jar Capacity | 500 ml |
| Usage/Application | Bakery Jar |
| Color | Transparent |
| Shape | Round |
| Cap Type | screw |
| Neck Size | 83 MM |
| Weight | 30,35, 40, 45, 50gm |
| Size | 500ml |
Additional Information:
Product Details:
| Capacity | 200 ml to 500 ml |
| Jar Shape | Round |
| Neck Size | 63 mm |
| Shape | Round |
| Lid Type | Screw Cap |
| Neck Diameter | 63 mm |
| Color | Transparent |
| Pattern | Plain |
| Features | Impact Resistant, Reuseable, Durable, Recyclable |
| Usage and Applications | Cosmetics Packaging, Pharmaceuticals Packaging, Food Packaging and Storage, Confectionery Packaging |
All these plain cylindrical jars with 63 mm neck size.
All jars made by food grade plastic.
Product Details:
| Capacity | 1000 ml-200 ml |
| Jar Capacity | 1 Litre |
| Jar Shape | Round |
| Neck Size | 83 mm |
| Application | Confectionery |
| Color | Transparent |
| Shape | Round |
| Plastic Material | PET |
Product Details:
| Plastic Type | PET |
| Closure Type | Screw Cap |
| Capacity | 780 ML |
| Color | NATURAL |
| Usage/Application | FOR HONEY AND TEA |
| Feature | Freshness Preservation |
| Material | PET |
| Volume | 780 ml |
| Application | For Honey |
| Diameter | Neck dia 83 mm |
| Is It Disposable | Yes |
| Is It With Spoon | No |
| Microwave Safe | Yes |
| Number Of Compartments | 1 |
| Shape | Rectangle |
Backed with immense industry-experience and knowledge, we are offering a Small Plastic Jars. These products are widely used in pharmaceutical industries to store medicine and other pharma products. Our products are accessible in various sizes, shapes & customized options according to the varied requirements of our customers. Our valuable clients can avail these products from us at the most affordable prices within stipulated time frame.
Features:
• High transparency & glossiness
• No addition of harmful materials and hygienic
• Known for its robustness
Specifications:
• Neck Size: 83mm
• Gram Available: 40 to 50 gm
• Design: 780 ml
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Capacity | 500 ml |
| Jar Material | PET Plastic |
| Jar Shape | Square |
| Size | 500 ml |
| Color | Ambar |
| Shape | Square |
| Number Of Compartments | 1 |
We are offering a wide assortment Pet Jars. Our range can resist and are available in various capacity ranges, colors and sizes. These are appreciated for its attractive looks and perfect finishing. Our product can be availed as per the requirement of the client .
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Capacity | 1500 ml |
| Jar Shape | Square |
| Neck Size | 83 mm |
| Color | natural |
| Shape | Rectangular |
| Brand | MI |
| Material | PET |
| Usage and Application | Food Packaging, Food Storage |
| Features | Air Tight |
| Country of Origin | Made in India |
Additional Information: